research
Quick query
Market strategyMORE
Date/ Category / Title | Category | Title | Analyst | Ticker / Company | Click |
---|---|---|---|---|---|
2025-07-04 / DAILY Navigator KGI Taiwan Daily Navigator – 20250704 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20250704 | Taiwan Research | 3 | |
2025-07-03 / DAILY Navigator KGI Taiwan Daily Navigator – 20250703 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20250703 | Taiwan Research | 3 | |
2025-07-02 / DAILY Navigator KGI Taiwan Daily Navigator – 20250702 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20250702 | Taiwan Research | 3 | |
2025-07-01 / DAILY Navigator KGI Taiwan Daily Navigator – 20250701 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20250701 | Taiwan Research | 2 | |
2025-06-30 / DAILY Navigator KGI Taiwan Daily Navigator – 20250630 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20250630 | Taiwan Research | 4 |
Industry updateMORE
Date/ Industry / Title | Industry | Title | Analyst | Ticker / Company | Click |
---|---|---|---|---|---|
2025-07-02 / Sport services Fitness sector: Orders to benefit from US One Big Beautiful Bill Act Analyst:Jenny Liu、Eden Chang / JHT(1736)、World Gym(2762) | Sport services | Fitness sector: Orders to benefit from US One Big Beautiful Bill Act | Jenny Liu、Eden Chang | JHT(1736)、World Gym(2762) | 4 |
2025-07-01 / Electronics Power supply sector: Powering the AI beast – 800V HVDC roadmap Analyst:Terry Lee、Benson Cheng / BHI (Bizlink)(3665)、LTC(2301)、DELTA(2308) | Electronics | Power supply sector: Powering the AI beast – 800V HVDC roadmap | Terry Lee、Benson Cheng | BHI (Bizlink)(3665)、LTC(2301)、DELTA(2308) | 7 |
2025-07-01 / Financial Financial sector: FSC relaxes policy reserve requirements to help insurers withstand forex impacts in 2H25F Analyst:Eric Shih / Fubon Financial(2881)、CATHAY FHC(2882)、E.S.F.H(2884)、CTBC Holding(2891) | Financial | Financial sector: FSC relaxes policy reserve requirements to help insurers withstand forex impacts in 2H25F | Eric Shih | Fubon Financial(2881)、CATHAY FHC(2882)、E.S.F.H(2884)、CTBC Holding(2891) | 4 |
2025-06-27 / Transportation Container shipping sector: Industry downcycle ahead Analyst:Tommy Lai / EMC(2603)、WANHAI(2615) | Transportation | Container shipping sector: Industry downcycle ahead | Tommy Lai | EMC(2603)、WANHAI(2615) | 6 |
2025-06-27 / Sporting goods Nike supply chain: Nike earnings call – Inventory digestion to continue Analyst:Jenny Liu、Eden Chang / ECLAT(1476)、SPG-KY(6768)、SAN FANG(1307)、Taiwan Paiho(9938)、FT(9910) | Sporting goods | Nike supply chain: Nike earnings call – Inventory digestion to continue | Jenny Liu、Eden Chang | ECLAT(1476)、SPG-KY(6768)、SAN FANG(1307)、Taiwan Paiho(9938)、FT(9910) | 10 |
Company updateMORE
Overseas market strategyMORE
Overseas industry updateMORE
Date/ Industry / Title | Country | Industry | Title | Analyst | Ticker / Company | Click |
---|---|---|---|---|---|---|
2024-03-26 / Software Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase Analyst:Andrew Cheng、Freddy Chen / Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | Hong Kong | Software | Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase | Andrew Cheng、Freddy Chen | Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | 12 |
2024-03-19 / Technology US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots Analyst:Derek Chang、Angela Hsiang、Alex Yu / AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | USA | Technology | US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots | Derek Chang、Angela Hsiang、Alex Yu | AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | 10 |
2023-12-13 / Software Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion Analyst:Andrew Cheng、Freddy Chen / (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | Hong Kong | Software | Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion | Andrew Cheng、Freddy Chen | (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | 3 |
2023-09-11 / Semiconductor Semiconductor sector: Huawei return to 5G market a promising event? Analyst:Michael Liu、Derek Chang、Josh Huang、Lucas Liu / (AAPL US)、(QCOM US)、TSMC(2330)、MediaTek(2454)、Semiconductor Manufacturing International Corporation(00981) | Global | Semiconductor | Semiconductor sector: Huawei return to 5G market a promising event? | Michael Liu、Derek Chang、Josh Huang、Lucas Liu | (AAPL US)、(QCOM US)、TSMC(2330)、MediaTek(2454)、Semiconductor Manufacturing International Corporation(00981) | 2 |
2023-08-30 / Software Internet & software sector: China-themed stocks – Precision subsidies crucial to future recovery Analyst:Andrew Cheng、Freddy Chen / (PDD US)、Meituan(03690)、Baidu, Inc.(09888) | Hong Kong | Software | Internet & software sector: China-themed stocks – Precision subsidies crucial to future recovery | Andrew Cheng、Freddy Chen | (PDD US)、Meituan(03690)、Baidu, Inc.(09888) | 3 |