research
Quick query
Market strategyMORE
Date/ Category / Title | Category | Title | Analyst | Ticker / Company | Click |
---|---|---|---|---|---|
2025-10-16 / DAILY Navigator KGI Taiwan Daily Navigator – 20251016 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20251016 | Taiwan Research | 4 | |
2025-10-15 / DAILY Navigator KGI Taiwan Daily Navigator – 20251015 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20251015 | Taiwan Research | 2 | |
2025-10-14 / DAILY Navigator KGI Taiwan Daily Navigator – 20251014 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20251014 | Taiwan Research | 4 | |
2025-10-09 / DAILY Navigator KGI Taiwan Daily Navigator – 20251009 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20251009 | Taiwan Research | 9 | |
2025-10-08 / DAILY Navigator KGI Taiwan Daily Navigator – 20251008 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20251008 | Taiwan Research | 3 |
Industry updateMORE
Date/ Industry / Title | Industry | Title | Analyst | Ticker / Company | Click |
---|---|---|---|---|---|
2025-10-16 / Electronics Radar Monthly IT Hardware: 4Q25F outlook – GB-series racks to drive sales growth; better-than-expected PC & smartphone demand Analyst:Alex Yu、Angela Hsiang、Rob Chang、Yvonney Chen、Mike Liu / Chenbro(8210)、Fositek(6805)、King Slide(2059)、AURAS(3324)、AVC(3017)、Wistron(3231)、Asustek(2357)、QCI(2382)、DELTA(2308)、BHI (Bizlink)(3665)、Hon Hai(2317) | Electronics | Radar Monthly IT Hardware: 4Q25F outlook – GB-series racks to drive sales growth; better-than-expected PC & smartphone demand | Alex Yu、Angela Hsiang、Rob Chang、Yvonney Chen、Mike Liu | Chenbro(8210)、Fositek(6805)、King Slide(2059)、AURAS(3324)、AVC(3017)、Wistron(3231)、Asustek(2357)、QCI(2382)、DELTA(2308)、BHI (Bizlink)(3665)、Hon Hai(2317) | 0 |
2025-10-16 / Electronics IT Hardware: GB300 shipments growing, but ASIC in transition in 4Q25F Analyst:Angela Hsiang、Alex Yu、Yvonney Chen / Fositek(6805)、BHI (Bizlink)(3665)、Hon Hai(2317)、King Slide(2059)、Wistron(3231)、AVC(3017)、AURAS(3324)、QCI(2382)、DELTA(2308)、Chenbro(8210) | Electronics | IT Hardware: GB300 shipments growing, but ASIC in transition in 4Q25F | Angela Hsiang、Alex Yu、Yvonney Chen | Fositek(6805)、BHI (Bizlink)(3665)、Hon Hai(2317)、King Slide(2059)、Wistron(3231)、AVC(3017)、AURAS(3324)、QCI(2382)、DELTA(2308)、Chenbro(8210) | 6 |
2025-10-14 / Electronics PCB sector: ABF substrate to enter price uptrend early as fiberglass cloth shortage intensifies Analyst:Jack Lin / N.P.C(8046)、Kinsus(3189) | Electronics | PCB sector: ABF substrate to enter price uptrend early as fiberglass cloth shortage intensifies | Jack Lin | N.P.C(8046)、Kinsus(3189) | 1 |
2025-10-14 / Electronics IT Hardware: Better-than-expected 3Q25 PC demand; bright 2025F outlook driven by commercial demand Analyst:Alex Yu、Angela Hsiang、Mike Liu / Wistron(3231)、Inventec(2356)、Asustek(2357) | Electronics | IT Hardware: Better-than-expected 3Q25 PC demand; bright 2025F outlook driven by commercial demand | Alex Yu、Angela Hsiang、Mike Liu | Wistron(3231)、Inventec(2356)、Asustek(2357) | 4 |
2025-10-14 / Consumer Radar Monthly Consumer: Bearing the brunt of higher tariffs in the holiday season Analyst:Jenny Liu、Hanhsuan Shen、Eden Chang、Angus Chuang、Fan-Jen Tseng、Tommy Lai / Gourmet(2723)、Uni-President(1216)、BAFANG(2753) | Consumer | Radar Monthly Consumer: Bearing the brunt of higher tariffs in the holiday season | Jenny Liu、Hanhsuan Shen、Eden Chang、Angus Chuang、Fan-Jen Tseng、Tommy Lai | Gourmet(2723)、Uni-President(1216)、BAFANG(2753) | 2 |
Company updateMORE
Overseas market strategyMORE
Overseas industry updateMORE
Date/ Industry / Title | Country | Industry | Title | Analyst | Ticker / Company | Click |
---|---|---|---|---|---|---|
2024-03-26 / Software Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase Analyst:Andrew Cheng、Freddy Chen / Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | Hong Kong | Software | Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase | Andrew Cheng、Freddy Chen | Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | 12 |
2024-03-19 / Technology US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots Analyst:Derek Chang、Angela Hsiang、Alex Yu / AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | USA | Technology | US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots | Derek Chang、Angela Hsiang、Alex Yu | AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | 10 |
2023-12-13 / Software Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion Analyst:Andrew Cheng、Freddy Chen / (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | Hong Kong | Software | Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion | Andrew Cheng、Freddy Chen | (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | 3 |
2023-09-11 / Semiconductor Semiconductor sector: Huawei return to 5G market a promising event? Analyst:Michael Liu、Derek Chang、Josh Huang、Lucas Liu / (AAPL US)、(QCOM US)、TSMC(2330)、MediaTek(2454)、Semiconductor Manufacturing International Corporation(00981) | Global | Semiconductor | Semiconductor sector: Huawei return to 5G market a promising event? | Michael Liu、Derek Chang、Josh Huang、Lucas Liu | (AAPL US)、(QCOM US)、TSMC(2330)、MediaTek(2454)、Semiconductor Manufacturing International Corporation(00981) | 2 |
2023-08-30 / Software Internet & software sector: China-themed stocks – Precision subsidies crucial to future recovery Analyst:Andrew Cheng、Freddy Chen / (PDD US)、Meituan(03690)、Baidu, Inc.(09888) | Hong Kong | Software | Internet & software sector: China-themed stocks – Precision subsidies crucial to future recovery | Andrew Cheng、Freddy Chen | (PDD US)、Meituan(03690)、Baidu, Inc.(09888) | 3 |