research
Quick query
Market strategyMORE
| Date/ Category / Title | Category | Title | Analyst | Ticker / Company | Click |
|---|---|---|---|---|---|
| 2026-10-20 / Economics Taiwan Economy: October export orders to grow by 63% YoY, supported by AI demand & broadening spillover Analyst:Carl Liu、Karen Yu / | Economics | Taiwan Economy: October export orders to grow by 63% YoY, supported by AI demand & broadening spillover | Carl Liu、Karen Yu | 1 | |
| 2026-10-20 / DAILY Navigator KGI Taiwan Daily Navigator – 20261020 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20261020 | Taiwan Research | 3 | |
| 2026-10-19 / DAILY Navigator KGI Taiwan Daily Navigator – 20261019 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20261019 | Taiwan Research | 3 | |
| 2026-10-16 / DAILY Navigator KGI Taiwan Daily Navigator – 20261016 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20261016 | Taiwan Research | 4 | |
| 2026-10-15 / DAILY Navigator KGI Taiwan Daily Navigator – 20261015 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20261015 | Taiwan Research | 4 |
Industry updateMORE
| Date/ Industry / Title | Industry | Title | Analyst | Ticker / Company | Click |
|---|---|---|---|---|---|
| 2026-10-16 / Semiconductor Radar Monthly Semiconductor: Diverging outlook for IC design sector Analyst:Lucas Liu、Vera Wang、Angela Hsiang、Alex Yu、Hanhsuan Shen、Serena Hsu、Felix Pan / Aspeed(5274)、GWC(6488)、Airoha(6526)、MediaTek(2454)、Chipbond(6147)、TSMC(2330)、Alchip(3661)、NTC(2408)、Advantech(2395)、GUC(3443)、ASEH(3711)、WinWay(6515) | Semiconductor | Radar Monthly Semiconductor: Diverging outlook for IC design sector | Lucas Liu、Vera Wang、Angela Hsiang、Alex Yu、Hanhsuan Shen、Serena Hsu、Felix Pan | Aspeed(5274)、GWC(6488)、Airoha(6526)、MediaTek(2454)、Chipbond(6147)、TSMC(2330)、Alchip(3661)、NTC(2408)、Advantech(2395)、GUC(3443)、ASEH(3711)、WinWay(6515) | 4 |
| 2026-10-15 / Electronics Radar Monthly IT Hardware: New GPU & ASIC AI server racks to ramp up in 4Q26F Analyst:Angela Hsiang、Alex Yu / Unimicron(3037)、DELTA(2308)、Jentech(3653)、Fositek(6805)、Wistron(3231)、Hon Hai(2317)、AVC(3017)、EMC(2383)、GCE(2368)、Wiwynn(6669) | Electronics | Radar Monthly IT Hardware: New GPU & ASIC AI server racks to ramp up in 4Q26F | Angela Hsiang、Alex Yu | Unimicron(3037)、DELTA(2308)、Jentech(3653)、Fositek(6805)、Wistron(3231)、Hon Hai(2317)、AVC(3017)、EMC(2383)、GCE(2368)、Wiwynn(6669) | 3 |
| 2026-10-15 / Financial Financial sector: Bank-centric FHCs delivered resilient earnings in September, outperforming insurance- & securities-centric peers Analyst:Eric Shih、Frank Tsai / Mega FHC(2886)、TS Holdings(2887)、SCSB(5876)、SINOPACHOLDINGS(2890)、Yuanta Group(2885)、FFHC(2892)、E.S.F.H(2884)、CATHAY FHC(2882)、CTBC Holding(2891)、Fubon Financial(2881) | Financial | Financial sector: Bank-centric FHCs delivered resilient earnings in September, outperforming insurance- & securities-centric peers | Eric Shih、Frank Tsai | Mega FHC(2886)、TS Holdings(2887)、SCSB(5876)、SINOPACHOLDINGS(2890)、Yuanta Group(2885)、FFHC(2892)、E.S.F.H(2884)、CATHAY FHC(2882)、CTBC Holding(2891)、Fubon Financial(2881) | 2 |
| 2026-10-15 / Electronics IT Hardware: Better-than-expected margins of motherboard & graphics card makers near term; server to drive up 2027F earnings Analyst:Alex Yu、Angela Hsiang / Gigabyte(2376)、ASRock(3515)、MSI(2377)、Asustek(2357) | Electronics | IT Hardware: Better-than-expected margins of motherboard & graphics card makers near term; server to drive up 2027F earnings | Alex Yu、Angela Hsiang | Gigabyte(2376)、ASRock(3515)、MSI(2377)、Asustek(2357) | 6 |
| 2026-10-14 / Consumer Radar Monthly Consumer: Consumer slowdown concerns lingering Analyst:Jenny Liu、Eden Chang、Angus Chuang、Tommy Lai / Giant(9921)、BAFANG(2753)、VF(4771)、CAL(2610)、Visco(6782)、EVAAIR(2618)、Wowprime(2727)、MIC(9914) | Consumer | Radar Monthly Consumer: Consumer slowdown concerns lingering | Jenny Liu、Eden Chang、Angus Chuang、Tommy Lai | Giant(9921)、BAFANG(2753)、VF(4771)、CAL(2610)、Visco(6782)、EVAAIR(2618)、Wowprime(2727)、MIC(9914) | 4 |
Company updateMORE
Overseas market strategyMORE
Overseas industry updateMORE
| Date/ Industry / Title | Country | Industry | Title | Analyst | Ticker / Company | Click |
|---|---|---|---|---|---|---|
| 2024-03-26 / Software Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase Analyst:Andrew Cheng、Freddy Chen / Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | Hong Kong | Software | Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase | Andrew Cheng、Freddy Chen | Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | 21 |
| 2024-03-19 / Technology US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots Analyst:Derek Chang、Angela Hsiang、Alex Yu / AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | USA | Technology | US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots | Derek Chang、Angela Hsiang、Alex Yu | AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | 11 |
| 2023-12-13 / Software Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion Analyst:Andrew Cheng、Freddy Chen / (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | Hong Kong | Software | Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion | Andrew Cheng、Freddy Chen | (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | 4 |
Overseas company updateMORE
| Date/ Title | Country | Title | Analyst | Ticker / Company | Click |
|---|---|---|---|---|---|
| 2025-02-26 / Industry Tempus AI (TEM US): Generative AI brings back glory of the genomic era Analyst:Albert Chen、Sean Sun / | USA | Tempus AI (TEM US): Generative AI brings back glory of the genomic era | Albert Chen、Sean Sun | 7 | |
| 2024-01-25 / Industry Tesla (TSLA US): Technological edge unchanged; earnings tamed in 2024F Analyst:Jennifer Liang / (TSLA US) | USA | Tesla (TSLA US): Technological edge unchanged; earnings tamed in 2024F | Jennifer Liang | (TSLA US) | 12 |
| 2024-01-25 / Industry Takeaway:Tesla (TSLA US) Analyst:Jennifer Liang / (TSLA US) | USA | Takeaway:Tesla (TSLA US) | Jennifer Liang | (TSLA US) | 4 |