research
Quick query
Market strategyMORE
Date/ Category / Title | Category | Title | Analyst | Ticker / Company | Click |
---|---|---|---|---|---|
2025-01-21 / Economics Taiwan economy: Export orders to fall by 3.0% YoY in January Analyst:Carl Liu、Harper Lin / | Economics | Taiwan economy: Export orders to fall by 3.0% YoY in January | Carl Liu、Harper Lin | 0 | |
2025-01-21 / DAILY Navigator KGI Taiwan Daily Navigator – 20250121 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20250121 | Taiwan Research | 4 | |
2025-01-20 / DAILY Navigator KGI Taiwan Daily Navigator – 20250120 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20250120 | Taiwan Research | 3 | |
2025-01-17 / DAILY Navigator KGI Taiwan Daily Navigator – 20250117 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20250117 | Taiwan Research | 3 | |
2025-01-16 / DAILY Navigator KGI Taiwan Daily Navigator – 20250116 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20250116 | Taiwan Research | 3 |
Industry updateMORE
Date/ Industry / Title | Industry | Title | Analyst | Ticker / Company | Click |
---|---|---|---|---|---|
2025-01-15 / Electronics Radar Monthly IT Hardware: Focus on ASIC AI server suppliers Analyst:Angela Hsiang、Alex Yu、Yvonney Chen / AURAS(3324)、EMC(2383)、GCE(2368)、Accton(2345)、Wiwynn(6669)、MSI(2377)、Asustek(2357)、AVC(3017) | Electronics | Radar Monthly IT Hardware: Focus on ASIC AI server suppliers | Angela Hsiang、Alex Yu、Yvonney Chen | AURAS(3324)、EMC(2383)、GCE(2368)、Accton(2345)、Wiwynn(6669)、MSI(2377)、Asustek(2357)、AVC(3017) | 8 |
2025-01-14 / Semiconductor Radar Monthly Semiconductor: TSMC investor conference & AI to set the tone for 2025F Analyst:Lucas Liu、Megan Li、Serena Hsu、Josh Huang、Felix Pan / VIS(5347)、Airoha(6526)、Alchip(3661)、WT(3036)、TSMC(2330)、MediaTek(2454)、Andes(6533)、GPTC(3131) | Semiconductor | Radar Monthly Semiconductor: TSMC investor conference & AI to set the tone for 2025F | Lucas Liu、Megan Li、Serena Hsu、Josh Huang、Felix Pan | VIS(5347)、Airoha(6526)、Alchip(3661)、WT(3036)、TSMC(2330)、MediaTek(2454)、Andes(6533)、GPTC(3131) | 7 |
2025-01-14 / Electronics CES 2025: AI innovations took center stage Analyst:Angela Hsiang、Alex Yu、Yvonney Chen / MSI(2377)、Solomon(2359)、KenMec(6125)、Hiwin(2049)、Asustek(2357)、AURAS(3324)、Gigabyte(2376) | Electronics | CES 2025: AI innovations took center stage | Angela Hsiang、Alex Yu、Yvonney Chen | MSI(2377)、Solomon(2359)、KenMec(6125)、Hiwin(2049)、Asustek(2357)、AURAS(3324)、Gigabyte(2376) | 7 |
2025-01-13 / Electronics PCB sector: Strong 1Q25F outlook on AWS’ server & 800G switch demand Analyst:Jack Lin / GCE(2368)、EMC(2383) | Electronics | PCB sector: Strong 1Q25F outlook on AWS’ server & 800G switch demand | Jack Lin | GCE(2368)、EMC(2383) | 2 |
2025-01-13 / Consumer Radar Monthly Consumer: Cautious on footwear & bike sectors due to destocking Analyst:Angus Chuang、Hanhsuan Shen、Eden Chang、Fan-Jen Tseng、Jenny Liu、Tommy Lai / Highwealth(2542)、CROWELL(2528) | Consumer | Radar Monthly Consumer: Cautious on footwear & bike sectors due to destocking | Angus Chuang、Hanhsuan Shen、Eden Chang、Fan-Jen Tseng、Jenny Liu、Tommy Lai | Highwealth(2542)、CROWELL(2528) | 2 |
Company updateMORE
Overseas market strategyMORE
Overseas industry updateMORE
Date/ Industry / Title | Country | Industry | Title | Analyst | Ticker / Company | Click |
---|---|---|---|---|---|---|
2024-03-26 / Software Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase Analyst:Andrew Cheng、Freddy Chen / Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | Hong Kong | Software | Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase | Andrew Cheng、Freddy Chen | Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | 9 |
2024-03-19 / Technology US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots Analyst:Derek Chang、Angela Hsiang、Alex Yu / AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | USA | Technology | US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots | Derek Chang、Angela Hsiang、Alex Yu | AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | 10 |
2023-12-13 / Software Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion Analyst:Andrew Cheng、Freddy Chen / (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | Hong Kong | Software | Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion | Andrew Cheng、Freddy Chen | (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | 2 |
2023-09-11 / Semiconductor Semiconductor sector: Huawei return to 5G market a promising event? Analyst:Michael Liu、Derek Chang、Josh Huang、Lucas Liu / (AAPL US)、(QCOM US)、TSMC(2330)、MediaTek(2454)、Semiconductor Manufacturing International Corporation(00981) | Global | Semiconductor | Semiconductor sector: Huawei return to 5G market a promising event? | Michael Liu、Derek Chang、Josh Huang、Lucas Liu | (AAPL US)、(QCOM US)、TSMC(2330)、MediaTek(2454)、Semiconductor Manufacturing International Corporation(00981) | 2 |
2023-08-30 / Software Internet & software sector: China-themed stocks – Precision subsidies crucial to future recovery Analyst:Andrew Cheng、Freddy Chen / (PDD US)、Meituan(03690)、Baidu, Inc.(09888) | Hong Kong | Software | Internet & software sector: China-themed stocks – Precision subsidies crucial to future recovery | Andrew Cheng、Freddy Chen | (PDD US)、Meituan(03690)、Baidu, Inc.(09888) | 3 |
Overseas company updateMORE
Date/ Title | Country | Title | Analyst | Ticker / Company | Click |
---|---|---|---|---|---|
2024-01-25 / Industry Tesla (TSLA US): Technological edge unchanged; earnings tamed in 2024F Analyst:Jennifer Liang / (TSLA US) | USA | Tesla (TSLA US): Technological edge unchanged; earnings tamed in 2024F | Jennifer Liang | (TSLA US) | 10 |
2024-01-25 / Industry Takeaway:Tesla (TSLA US) Analyst:Jennifer Liang / (TSLA US) | USA | Takeaway:Tesla (TSLA US) | Jennifer Liang | (TSLA US) | 3 |
2023-10-19 / Industry Tesla (TSLA.O/TSLA US): Mid- to long-term competitiveness & outlook unchanged Analyst:Jennifer Liang、Terry Lee / (TSLA US) | USA | Tesla (TSLA.O/TSLA US): Mid- to long-term competitiveness & outlook unchanged | Jennifer Liang、Terry Lee | (TSLA US) | 5 |
2023-10-03 / Industry Tesla (TSLA.O/TSLA US): Delivery momentum to resume in 4Q23F Analyst:Jennifer Liang、Terry Lee / (TSLA US) | USA | Tesla (TSLA.O/TSLA US): Delivery momentum to resume in 4Q23F | Jennifer Liang、Terry Lee | (TSLA US) | 7 |
2023-09-04 / Industry Tesla (TSLA.O/T... Analyst:Jennifer Liang、Terry Lee / (TSLA US) | USA | Tesla (TSLA.O/T... | Jennifer Liang、Terry Lee | (TSLA US) | 6 |