research
Quick query
Market strategyMORE
Industry updateMORE
| Date/ Industry / Title | Industry | Title | Analyst | Ticker / Company | Click |
|---|---|---|---|---|---|
| 2026-11-18 / Financial Financial sector: 2027F rate hikes to expand bank NIMs; insurance-centric FHCs offer attractive dividend yields Analyst:Eric Shih、Frank Tsai / Yuanta Group(2885)、CTBC Holding(2891)、CATHAY FHC(2882)、Mega FHC(2886)、Fubon Financial(2881)、SCSB(5876)、SINOPACHOLDINGS(2890) | Financial | Financial sector: 2027F rate hikes to expand bank NIMs; insurance-centric FHCs offer attractive dividend yields | Eric Shih、Frank Tsai | Yuanta Group(2885)、CTBC Holding(2891)、CATHAY FHC(2882)、Mega FHC(2886)、Fubon Financial(2881)、SCSB(5876)、SINOPACHOLDINGS(2890) | 1 |
| 2026-11-17 / Semiconductor Radar Monthly Semiconductor: Survival of the fittest amid decelerating growth Analyst:Serena Hsu、Vera Wang、Hanhsuan Shen、Lucas Liu、Felix Pan / HON(7769)、Chipbond(6147)、Advantech(2395)、Aspeed(5274)、Alchip(3661)、ASEH(3711)、NTC(2408)、MPI(6223)、Kinik(1560)、TSMC(2330)、GUC(3443) | Semiconductor | Radar Monthly Semiconductor: Survival of the fittest amid decelerating growth | Serena Hsu、Vera Wang、Hanhsuan Shen、Lucas Liu、Felix Pan | HON(7769)、Chipbond(6147)、Advantech(2395)、Aspeed(5274)、Alchip(3661)、ASEH(3711)、NTC(2408)、MPI(6223)、Kinik(1560)、TSMC(2330)、GUC(3443) | 1 |
| 2026-11-12 / Consumer Radar Monthly Consumer: Positioned for 2027F recovery Analyst:Angus Chuang、Eden Chang、Jenny Liu、Tommy Lai / Pegavision(6491)、Makalot(1477)、Giant(9921)、MIC(9914)、Visco(6782)、ECLAT(1476) | Consumer | Radar Monthly Consumer: Positioned for 2027F recovery | Angus Chuang、Eden Chang、Jenny Liu、Tommy Lai | Pegavision(6491)、Makalot(1477)、Giant(9921)、MIC(9914)、Visco(6782)、ECLAT(1476) | 2 |
| 2026-11-10 / Semiconductor Semiconductor sector: Design services – AI chips shift to split sourcing, volume upside ahead Analyst:Lucas Liu、Vera Wang、Felix Pan / GUC(3443)、MediaTek(2454)、Alchip(3661) | Semiconductor | Semiconductor sector: Design services – AI chips shift to split sourcing, volume upside ahead | Lucas Liu、Vera Wang、Felix Pan | GUC(3443)、MediaTek(2454)、Alchip(3661) | 12 |
| 2026-11-10 / Sporting goods Sportswear sector: Ready for a comeback Analyst:Jenny Liu、Eden Chang / Taiwan Paiho(9938)、FT(9910)、PCC(9904)、ECLAT(1476)、CJ(6965)、Makalot(1477) | Sporting goods | Sportswear sector: Ready for a comeback | Jenny Liu、Eden Chang | Taiwan Paiho(9938)、FT(9910)、PCC(9904)、ECLAT(1476)、CJ(6965)、Makalot(1477) | 11 |
Company updateMORE
Overseas market strategyMORE
Overseas industry updateMORE
| Date/ Industry / Title | Country | Industry | Title | Analyst | Ticker / Company | Click |
|---|---|---|---|---|---|---|
| 2024-03-26 / Software Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase Analyst:Andrew Cheng、Freddy Chen / Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | Hong Kong | Software | Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase | Andrew Cheng、Freddy Chen | Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | 21 |
| 2024-03-19 / Technology US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots Analyst:Derek Chang、Angela Hsiang、Alex Yu / AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | USA | Technology | US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots | Derek Chang、Angela Hsiang、Alex Yu | AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | 11 |
| 2023-12-13 / Software Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion Analyst:Andrew Cheng、Freddy Chen / (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | Hong Kong | Software | Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion | Andrew Cheng、Freddy Chen | (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | 4 |
Overseas company updateMORE
| Date/ Title | Country | Title | Analyst | Ticker / Company | Click |
|---|---|---|---|---|---|
| 2025-02-26 / Industry Tempus AI (TEM US): Generative AI brings back glory of the genomic era Analyst:Albert Chen、Sean Sun / | USA | Tempus AI (TEM US): Generative AI brings back glory of the genomic era | Albert Chen、Sean Sun | 7 | |
| 2024-01-25 / Industry Tesla (TSLA US): Technological edge unchanged; earnings tamed in 2024F Analyst:Jennifer Liang / (TSLA US) | USA | Tesla (TSLA US): Technological edge unchanged; earnings tamed in 2024F | Jennifer Liang | (TSLA US) | 12 |
| 2024-01-25 / Industry Takeaway:Tesla (TSLA US) Analyst:Jennifer Liang / (TSLA US) | USA | Takeaway:Tesla (TSLA US) | Jennifer Liang | (TSLA US) | 4 |