research
Quick query
Market strategyMORE
| Date/ Category / Title | Category | Title | Analyst | Ticker / Company | Click |
|---|---|---|---|---|---|
| 2026-09-08 / Strategy Taiwan Strategy: Too early to place the AI boom in bubble territory Analyst:Jeff Chang / | Strategy | Taiwan Strategy: Too early to place the AI boom in bubble territory | Jeff Chang | 3 | |
| 2026-09-08 / DAILY Navigator KGI Taiwan Daily Navigator – 20260908 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20260908 | Taiwan Research | 3 | |
| 2026-09-07 / DAILY Navigator KGI Taiwan Daily Navigator – 20260907 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20260907 | Taiwan Research | 3 | |
| 2026-09-04 / DAILY Navigator KGI Taiwan Daily Navigator – 20260904 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20260904 | Taiwan Research | 5 | |
| 2026-09-03 / DAILY Navigator KGI Taiwan Daily Navigator – 20260903 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20260903 | Taiwan Research | 4 |
Industry updateMORE
| Date/ Industry / Title | Industry | Title | Analyst | Ticker / Company | Click |
|---|---|---|---|---|---|
| 2026-09-07 / Semiconductor Memory sector: Ignore market noise & focus on supply-demand fundamentals Analyst:Hanhsuan Shen、Vera Wang、Lucas Liu、Felix Pan / WEC(2344)、Macronix(2337)、NTC(2408) | Semiconductor | Memory sector: Ignore market noise & focus on supply-demand fundamentals | Hanhsuan Shen、Vera Wang、Lucas Liu、Felix Pan | WEC(2344)、Macronix(2337)、NTC(2408) | 5 |
| 2026-09-04 / Electronics IT Hardware: Foldable iPhones to be the Apple launch highlight Analyst:Rob Chang、Angela Hsiang、Alex Yu / Hon Hai(2317)、TSMC(2330)、AVC(3017)、Largan(3008)、SZS(3376) | Electronics | IT Hardware: Foldable iPhones to be the Apple launch highlight | Rob Chang、Angela Hsiang、Alex Yu | Hon Hai(2317)、TSMC(2330)、AVC(3017)、Largan(3008)、SZS(3376) | 6 |
| 2026-08-28 / Semiconductor Silergy Corp. (6415 TT): Gross margin pressure prompts earnings cuts; long-term growth trajectory remains intact Analyst:Serena Hsu、Felix Pan / Silergy(6415) | Semiconductor | Silergy Corp. (6415 TT): Gross margin pressure prompts earnings cuts; long-term growth trajectory remains intact | Serena Hsu、Felix Pan | Silergy(6415) | 8 |
| 2026-08-27 / Electronics IT Hardware: Global smartphone demand to decline in 2026-27F; spotlight on foldable phones Analyst:Alex Yu、Angela Hsiang、Rob Chang / TSMC(2330)、GSEO(3406)、AVC(3017)、Largan(3008)、Fositek(6805)、SZS(3376)、Hon Hai(2317) | Electronics | IT Hardware: Global smartphone demand to decline in 2026-27F; spotlight on foldable phones | Alex Yu、Angela Hsiang、Rob Chang | TSMC(2330)、GSEO(3406)、AVC(3017)、Largan(3008)、Fositek(6805)、SZS(3376)、Hon Hai(2317) | 6 |
| 2026-08-20 / Electronics Radar Monthly IT Hardware: Strong AI server demand intact in 2H26-2027F Analyst:Angela Hsiang、Alex Yu、Rob Chang / | Electronics | Radar Monthly IT Hardware: Strong AI server demand intact in 2H26-2027F | Angela Hsiang、Alex Yu、Rob Chang | 9 |
Company updateMORE
Overseas market strategyMORE
Overseas industry updateMORE
| Date/ Industry / Title | Country | Industry | Title | Analyst | Ticker / Company | Click |
|---|---|---|---|---|---|---|
| 2024-03-26 / Software Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase Analyst:Andrew Cheng、Freddy Chen / Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | Hong Kong | Software | Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase | Andrew Cheng、Freddy Chen | Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | 21 |
| 2024-03-19 / Technology US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots Analyst:Derek Chang、Angela Hsiang、Alex Yu / AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | USA | Technology | US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots | Derek Chang、Angela Hsiang、Alex Yu | AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | 11 |
| 2023-12-13 / Software Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion Analyst:Andrew Cheng、Freddy Chen / (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | Hong Kong | Software | Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion | Andrew Cheng、Freddy Chen | (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | 4 |
| 2023-09-11 / Semiconductor Semiconductor sector: Huawei return to 5G market a promising event? Analyst:Michael Liu、Derek Chang、Josh Huang、Lucas Liu / (AAPL US)、(QCOM US)、TSMC(2330)、MediaTek(2454)、Semiconductor Manufacturing International Corporation(00981) | Global | Semiconductor | Semiconductor sector: Huawei return to 5G market a promising event? | Michael Liu、Derek Chang、Josh Huang、Lucas Liu | (AAPL US)、(QCOM US)、TSMC(2330)、MediaTek(2454)、Semiconductor Manufacturing International Corporation(00981) | 3 |