research
Quick query
Market strategyMORE
| Date/ Category / Title | Category | Title | Analyst | Ticker / Company | Click |
|---|---|---|---|---|---|
| 2025-12-23 / DAILY Navigator KGI Taiwan Daily Navigator – 20251223 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20251223 | Taiwan Research | 1 | |
| 2025-12-22 / DAILY Navigator KGI Taiwan Daily Navigator – 20251222 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20251222 | Taiwan Research | 3 | |
| 2025-12-19 / DAILY Navigator KGI Taiwan Daily Navigator – 20251219 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20251219 | Taiwan Research | 2 | |
| 2025-12-18 / DAILY Navigator KGI Taiwan Daily Navigator – 20251218 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20251218 | Taiwan Research | 3 | |
| 2025-12-17 / DAILY Navigator KGI Taiwan Daily Navigator – 20251217 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20251217 | Taiwan Research | 1 |
Industry updateMORE
| Date/ Industry / Title | Industry | Title | Analyst | Ticker / Company | Click |
|---|---|---|---|---|---|
| 2025-12-10 / Financial Financial sector: November FHC earnings down 18% MoM on reduced investment & fee income Analyst:Eric Shih / CATHAY FHC(2882)、CTBC Holding(2891)、SINOPACHOLDINGS(2890)、Yuanta Group(2885)、Mega FHC(2886)、TS Holdings(2887)、E.S.F.H(2884)、FFHC(2892) | Financial | Financial sector: November FHC earnings down 18% MoM on reduced investment & fee income | Eric Shih | CATHAY FHC(2882)、CTBC Holding(2891)、SINOPACHOLDINGS(2890)、Yuanta Group(2885)、Mega FHC(2886)、TS Holdings(2887)、E.S.F.H(2884)、FFHC(2892) | 2 |
| 2025-12-16 / Semiconductor Semiconductor sector: Tensor processing units & Gemini not yet at end-game Analyst:Felix Pan、Pius Wu、Leon Chen、Lucas Liu / GUC(3443)、Alchip(3661)、TSMC(2330)、ASEH(3711)、MediaTek(2454) | Semiconductor | Semiconductor sector: Tensor processing units & Gemini not yet at end-game | Felix Pan、Pius Wu、Leon Chen、Lucas Liu | GUC(3443)、Alchip(3661)、TSMC(2330)、ASEH(3711)、MediaTek(2454) | 4 |
| 2025-12-15 / Electronics Radar Monthly IT Hardware: Demand for assembly of AI-related hardware accelerating; memory price hikes unlikely to derail server growth trajectory in 2026F Analyst:Rob Chang、Angela Hsiang、Alex Yu、Yvonney Chen、Mike Liu / QCI(2382)、Wistron(3231)、Hon Hai(2317)、Accton(2345)、AVC(3017)、Chenbro(8210)、(DELL US)、Wiwynn(6669)、EMC(2383)、(VRT US)、Fositek(6805)、GCE(2368)、DELTA(2308) | Electronics | Radar Monthly IT Hardware: Demand for assembly of AI-related hardware accelerating; memory price hikes unlikely to derail server growth trajectory in 2026F | Rob Chang、Angela Hsiang、Alex Yu、Yvonney Chen、Mike Liu | QCI(2382)、Wistron(3231)、Hon Hai(2317)、Accton(2345)、AVC(3017)、Chenbro(8210)、(DELL US)、Wiwynn(6669)、EMC(2383)、(VRT US)、Fositek(6805)、GCE(2368)、DELTA(2308) | 6 |
| 2025-12-12 / Consumer Radar Monthly Consumer: Rising inventory levels at US retail brands raise concerns Analyst:Tommy Lai、Hanhsuan Shen、Eden Chang、Angus Chuang、Fan-Jen Tseng、Jenny Liu / Hiyes(2348)、Uni-President(1216)、DA-LI CO.,LTD.(6177)、BAFANG(2753)、Gourmet(2723) | Consumer | Radar Monthly Consumer: Rising inventory levels at US retail brands raise concerns | Tommy Lai、Hanhsuan Shen、Eden Chang、Angus Chuang、Fan-Jen Tseng、Jenny Liu | Hiyes(2348)、Uni-President(1216)、DA-LI CO.,LTD.(6177)、BAFANG(2753)、Gourmet(2723) | 1 |
| 2025-12-12 / Semiconductor Radar Monthly Semiconductor: 2026F Focus: N2, ASIC design service, testing interface & memory Analyst:Lucas Liu、Pius Wu、Hanhsuan Shen、Serena Hsu、Leon Chen、Felix Pan / WEC(2344)、MPI(6223)、Kinik(1560)、Aspeed(5274)、TSMC(2330)、GUC(3443)、Alchip(3661) | Semiconductor | Radar Monthly Semiconductor: 2026F Focus: N2, ASIC design service, testing interface & memory | Lucas Liu、Pius Wu、Hanhsuan Shen、Serena Hsu、Leon Chen、Felix Pan | WEC(2344)、MPI(6223)、Kinik(1560)、Aspeed(5274)、TSMC(2330)、GUC(3443)、Alchip(3661) | 7 |
Company updateMORE
Overseas market strategyMORE
Overseas industry updateMORE
| Date/ Industry / Title | Country | Industry | Title | Analyst | Ticker / Company | Click |
|---|---|---|---|---|---|---|
| 2024-03-26 / Software Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase Analyst:Andrew Cheng、Freddy Chen / Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | Hong Kong | Software | Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase | Andrew Cheng、Freddy Chen | Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | 14 |
| 2024-03-19 / Technology US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots Analyst:Derek Chang、Angela Hsiang、Alex Yu / AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | USA | Technology | US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots | Derek Chang、Angela Hsiang、Alex Yu | AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | 10 |
| 2023-12-13 / Software Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion Analyst:Andrew Cheng、Freddy Chen / (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | Hong Kong | Software | Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion | Andrew Cheng、Freddy Chen | (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | 3 |
| 2023-09-11 / Semiconductor Semiconductor sector: Huawei return to 5G market a promising event? Analyst:Michael Liu、Derek Chang、Josh Huang、Lucas Liu / (AAPL US)、(QCOM US)、TSMC(2330)、MediaTek(2454)、Semiconductor Manufacturing International Corporation(00981) | Global | Semiconductor | Semiconductor sector: Huawei return to 5G market a promising event? | Michael Liu、Derek Chang、Josh Huang、Lucas Liu | (AAPL US)、(QCOM US)、TSMC(2330)、MediaTek(2454)、Semiconductor Manufacturing International Corporation(00981) | 2 |
| 2023-08-30 / Software Internet & software sector: China-themed stocks – Precision subsidies crucial to future recovery Analyst:Andrew Cheng、Freddy Chen / (PDD US)、Meituan(03690)、Baidu, Inc.(09888) | Hong Kong | Software | Internet & software sector: China-themed stocks – Precision subsidies crucial to future recovery | Andrew Cheng、Freddy Chen | (PDD US)、Meituan(03690)、Baidu, Inc.(09888) | 3 |