research
Quick query
Market strategyMORE
Date/ Category / Title | Category | Title | Analyst | Ticker / Company | Click |
---|---|---|---|---|---|
2025-06-05 / DAILY Navigator KGI Taiwan Daily Navigator – 20250605 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20250605 | Taiwan Research | 2 | |
2025-06-04 / DAILY Navigator KGI Taiwan Daily Navigator – 20250604 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20250604 | Taiwan Research | 4 | |
2025-06-03 / DAILY Navigator KGI Taiwan Daily Navigator – 20250603 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20250603 | Taiwan Research | 4 | |
2025-06-02 / DAILY Navigator KGI Taiwan Daily Navigator – 20250602 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20250602 | Taiwan Research | 3 | |
2025-05-29 / Strategy Taiwan Strategy: Recent earnings downgrades could be the beginning of a downcycle Analyst:Jeff Chang、Hanhsuan Shen / | Strategy | Taiwan Strategy: Recent earnings downgrades could be the beginning of a downcycle | Jeff Chang、Hanhsuan Shen | 5 |
Industry updateMORE
Date/ Industry / Title | Industry | Title | Analyst | Ticker / Company | Click |
---|---|---|---|---|---|
2025-05-27 / Transportation Container shipping sector: Sino-US tariff easing already priced in Analyst:Tommy Lai / EMC(2603)、WANHAI(2615)、YMTC(2609) | Transportation | Container shipping sector: Sino-US tariff easing already priced in | Tommy Lai | EMC(2603)、WANHAI(2615)、YMTC(2609) | 9 |
2025-05-23 / Electronics Computex 2025: AI servers in the spotlight; GB300 & multiple HGX server designs were showcased Analyst:Angela Hsiang、Alex Yu、Terry Lee、Megan Li、Hanhsuan Shen、Rob Chang、Yvonney Chen、Lucas Liu、Felix Pan / Fositek(6805)、LTC(2301)、Pegatron(4938)、Hon Hai(2317)、AURAS(3324)、DELTA(2308) | Electronics | Computex 2025: AI servers in the spotlight; GB300 & multiple HGX server designs were showcased | Angela Hsiang、Alex Yu、Terry Lee、Megan Li、Hanhsuan Shen、Rob Chang、Yvonney Chen、Lucas Liu、Felix Pan | Fositek(6805)、LTC(2301)、Pegatron(4938)、Hon Hai(2317)、AURAS(3324)、DELTA(2308) | 6 |
2025-05-17 / Electronics Radar Monthly IT Hardware: Limited visibility in 2H25F; server demand intact in 2025F Analyst:Angela Hsiang、Alex Yu、Terry Lee、Sean Sun、Rob Chang、Yvonney Chen / AVC(3017)、DELTA(2308)、Hon Hai(2317)、BHI (Bizlink)(3665)、QCI(2382)、Chenbro(8210)、King Slide(2059)、Wistron(3231) | Electronics | Radar Monthly IT Hardware: Limited visibility in 2H25F; server demand intact in 2025F | Angela Hsiang、Alex Yu、Terry Lee、Sean Sun、Rob Chang、Yvonney Chen | AVC(3017)、DELTA(2308)、Hon Hai(2317)、BHI (Bizlink)(3665)、QCI(2382)、Chenbro(8210)、King Slide(2059)、Wistron(3231) | 5 |
2025-05-15 / Construction Construction sector: Public construction projects provide glimmer of hope Analyst:Tommy Lai / Hwang Chang(2543)、KSECO(5521)、CHC(3703) | Construction | Construction sector: Public construction projects provide glimmer of hope | Tommy Lai | Hwang Chang(2543)、KSECO(5521)、CHC(3703) | 3 |
2025-05-14 / Semiconductor Radar Monthly Semiconductor: NT-dollar appreciation poses risk to 2Q25 gross margin Analyst:Lucas Liu、Megan Li、Serena Hsu、Josh Huang、Felix Pan / MediaTek(2454)、Alchip(3661)、MPI(6223) | Semiconductor | Radar Monthly Semiconductor: NT-dollar appreciation poses risk to 2Q25 gross margin | Lucas Liu、Megan Li、Serena Hsu、Josh Huang、Felix Pan | MediaTek(2454)、Alchip(3661)、MPI(6223) | 6 |
Company updateMORE
Overseas market strategyMORE
Overseas industry updateMORE
Date/ Industry / Title | Country | Industry | Title | Analyst | Ticker / Company | Click |
---|---|---|---|---|---|---|
2024-03-26 / Software Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase Analyst:Andrew Cheng、Freddy Chen / Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | Hong Kong | Software | Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase | Andrew Cheng、Freddy Chen | Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | 11 |
2024-03-19 / Technology US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots Analyst:Derek Chang、Angela Hsiang、Alex Yu / AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | USA | Technology | US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots | Derek Chang、Angela Hsiang、Alex Yu | AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | 10 |
2023-12-13 / Software Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion Analyst:Andrew Cheng、Freddy Chen / (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | Hong Kong | Software | Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion | Andrew Cheng、Freddy Chen | (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | 3 |
2023-09-11 / Semiconductor Semiconductor sector: Huawei return to 5G market a promising event? Analyst:Michael Liu、Derek Chang、Josh Huang、Lucas Liu / (AAPL US)、(QCOM US)、TSMC(2330)、MediaTek(2454)、Semiconductor Manufacturing International Corporation(00981) | Global | Semiconductor | Semiconductor sector: Huawei return to 5G market a promising event? | Michael Liu、Derek Chang、Josh Huang、Lucas Liu | (AAPL US)、(QCOM US)、TSMC(2330)、MediaTek(2454)、Semiconductor Manufacturing International Corporation(00981) | 2 |
2023-08-30 / Software Internet & software sector: China-themed stocks – Precision subsidies crucial to future recovery Analyst:Andrew Cheng、Freddy Chen / (PDD US)、Meituan(03690)、Baidu, Inc.(09888) | Hong Kong | Software | Internet & software sector: China-themed stocks – Precision subsidies crucial to future recovery | Andrew Cheng、Freddy Chen | (PDD US)、Meituan(03690)、Baidu, Inc.(09888) | 3 |