research
Quick query
Market strategyMORE
| Date/ Category / Title | Category | Title | Analyst | Ticker / Company | Click |
|---|---|---|---|---|---|
| 2026-02-11 / DAILY Navigator KGI Taiwan Daily Navigator – 20260211 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20260211 | Taiwan Research | 2 | |
| 2026-02-10 / DAILY Navigator KGI Taiwan Daily Navigator – 20260210 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20260210 | Taiwan Research | 3 | |
| 2026-02-09 / DAILY Navigator KGI Taiwan Daily Navigator – 20260209 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20260209 | Taiwan Research | 7 | |
| 2026-02-06 / DAILY Navigator KGI Taiwan Daily Navigator – 20260206 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20260206 | Taiwan Research | 1 | |
| 2026-02-05 / DAILY Navigator KGI Taiwan Daily Navigator – 20260205 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20260205 | Taiwan Research | 2 |
Industry updateMORE
| Date/ Industry / Title | Industry | Title | Analyst | Ticker / Company | Click |
|---|---|---|---|---|---|
| 2026-02-13 / Financial Financial sector: Bank- & brokerage-centric FHCs net profits benefited from strong capital markets in January, while insurance-centric FHCs faced IFRS 17 pressure Analyst:Eric Shih / Yuanta Group(2885)、SINOPACHOLDINGS(2890)、TS Holdings(2887)、Fubon Financial(2881)、CTBC Holding(2891)、CATHAY FHC(2882)、E.S.F.H(2884) | Financial | Financial sector: Bank- & brokerage-centric FHCs net profits benefited from strong capital markets in January, while insurance-centric FHCs faced IFRS 17 pressure | Eric Shih | Yuanta Group(2885)、SINOPACHOLDINGS(2890)、TS Holdings(2887)、Fubon Financial(2881)、CTBC Holding(2891)、CATHAY FHC(2882)、E.S.F.H(2884) | 0 |
| 2026-02-06 / Electronics IT Hardware: Solid AI capex growth in 2026F Analyst:Angela Hsiang、Alex Yu、Yvonney Chen、Mike Liu / Fositek(6805)、Wistron(3231)、AVC(3017)、BHI (Bizlink)(3665)、Chenbro(8210)、DELTA(2308)、QCI(2382)、AURAS(3324)、King Slide(2059) | Electronics | IT Hardware: Solid AI capex growth in 2026F | Angela Hsiang、Alex Yu、Yvonney Chen、Mike Liu | Fositek(6805)、Wistron(3231)、AVC(3017)、BHI (Bizlink)(3665)、Chenbro(8210)、DELTA(2308)、QCI(2382)、AURAS(3324)、King Slide(2059) | 7 |
| 2026-01-19 / Electronics PCB sector: Riding several server platform upgrades in 2026F Analyst:Jack Lin / ITEQ(6213)、EMC(2383)、TUC(6274)、FHT(5439)、GCE(2368)、Tripod(3044) | Electronics | PCB sector: Riding several server platform upgrades in 2026F | Jack Lin | ITEQ(6213)、EMC(2383)、TUC(6274)、FHT(5439)、GCE(2368)、Tripod(3044) | 10 |
| 2026-01-15 / Electronics Radar Monthly IT Hardware: All eyes on GB supply chain in the near-term Analyst:Alex Yu、Angela Hsiang、Rob Chang、Yvonney Chen、Mike Liu / BHI (Bizlink)(3665)、Fositek(6805)、DELTA(2308)、QCI(2382)、Chenbro(8210)、AVC(3017)、Wistron(3231) | Electronics | Radar Monthly IT Hardware: All eyes on GB supply chain in the near-term | Alex Yu、Angela Hsiang、Rob Chang、Yvonney Chen、Mike Liu | BHI (Bizlink)(3665)、Fositek(6805)、DELTA(2308)、QCI(2382)、Chenbro(8210)、AVC(3017)、Wistron(3231) | 5 |
| 2026-01-10 / Electronics IT Hardware: GB shipments growth in 4Q25; 2026 outlook to brighten Analyst:Angela Hsiang、Yvonney Chen / Wiwynn(6669)、Hon Hai(2317)、Wistron(3231)、QCI(2382) | Electronics | IT Hardware: GB shipments growth in 4Q25; 2026 outlook to brighten | Angela Hsiang、Yvonney Chen | Wiwynn(6669)、Hon Hai(2317)、Wistron(3231)、QCI(2382) | 9 |
Company updateMORE
Overseas market strategyMORE
Overseas industry updateMORE
| Date/ Industry / Title | Country | Industry | Title | Analyst | Ticker / Company | Click |
|---|---|---|---|---|---|---|
| 2024-03-26 / Software Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase Analyst:Andrew Cheng、Freddy Chen / Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | Hong Kong | Software | Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase | Andrew Cheng、Freddy Chen | Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | 15 |
| 2024-03-19 / Technology US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots Analyst:Derek Chang、Angela Hsiang、Alex Yu / AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | USA | Technology | US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots | Derek Chang、Angela Hsiang、Alex Yu | AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | 10 |
| 2023-12-13 / Software Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion Analyst:Andrew Cheng、Freddy Chen / (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | Hong Kong | Software | Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion | Andrew Cheng、Freddy Chen | (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | 3 |
| 2023-09-11 / Semiconductor Semiconductor sector: Huawei return to 5G market a promising event? Analyst:Michael Liu、Derek Chang、Josh Huang、Lucas Liu / (AAPL US)、(QCOM US)、TSMC(2330)、MediaTek(2454)、Semiconductor Manufacturing International Corporation(00981) | Global | Semiconductor | Semiconductor sector: Huawei return to 5G market a promising event? | Michael Liu、Derek Chang、Josh Huang、Lucas Liu | (AAPL US)、(QCOM US)、TSMC(2330)、MediaTek(2454)、Semiconductor Manufacturing International Corporation(00981) | 2 |
| 2023-08-30 / Software Internet & software sector: China-themed stocks – Precision subsidies crucial to future recovery Analyst:Andrew Cheng、Freddy Chen / (PDD US)、Meituan(03690)、Baidu, Inc.(09888) | Hong Kong | Software | Internet & software sector: China-themed stocks – Precision subsidies crucial to future recovery | Andrew Cheng、Freddy Chen | (PDD US)、Meituan(03690)、Baidu, Inc.(09888) | 3 |