research
Quick query
Market strategyMORE
Industry updateMORE
Date/ Industry / Title | Industry | Title | Analyst | Ticker / Company | Click |
---|---|---|---|---|---|
2025-06-17 / Semiconductor IP sector: IP Sector undergoing a de-rating Analyst:Serena Hsu / M31(6643)、Andes(6533) | Semiconductor | IP sector: IP Sector undergoing a de-rating | Serena Hsu | M31(6643)、Andes(6533) | 5 |
2025-06-16 / Electronics Radar Monthly IT Hardware: Solid AI server demand, with mass production in 2Q-2H25F Analyst:Angela Hsiang、Alex Yu、Rob Chang、Yvonney Chen、Mike Liu / BHI (Bizlink)(3665)、EMC(2383)、Chenbro(8210)、AVC(3017)、GCE(2368)、DELTA(2308) | Electronics | Radar Monthly IT Hardware: Solid AI server demand, with mass production in 2Q-2H25F | Angela Hsiang、Alex Yu、Rob Chang、Yvonney Chen、Mike Liu | BHI (Bizlink)(3665)、EMC(2383)、Chenbro(8210)、AVC(3017)、GCE(2368)、DELTA(2308) | 11 |
2025-06-13 / Financial Financial sector: Deregulation by FSC to boost capital adequacy & FX valuation reserves for life insurers Analyst:Eric Shih / Fubon Financial(2881)、CATHAY FHC(2882)、CTBC Holding(2891)、E.S.F.H(2884)、Yuanta Group(2885) | Financial | Financial sector: Deregulation by FSC to boost capital adequacy & FX valuation reserves for life insurers | Eric Shih | Fubon Financial(2881)、CATHAY FHC(2882)、CTBC Holding(2891)、E.S.F.H(2884)、Yuanta Group(2885) | 2 |
2025-06-12 / Consumer Radar Monthly Consumer: Stay cautious on 2H25F discretionary orders Analyst:Tommy Lai、Hanhsuan Shen、Eden Chang、Angus Chuang、Fan-Jen Tseng、Jenny Liu / | Consumer | Radar Monthly Consumer: Stay cautious on 2H25F discretionary orders | Tommy Lai、Hanhsuan Shen、Eden Chang、Angus Chuang、Fan-Jen Tseng、Jenny Liu | 4 | |
2025-06-12 / Semiconductor Radar Monthly Semiconductor: AI ASIC the second pillar supporting the AI market Analyst:Leon Chen、Megan Li、Serena Hsu、Lucas Liu、Felix Pan / Alchip(3661)、Faraday(3035)、MediaTek(2454) | Semiconductor | Radar Monthly Semiconductor: AI ASIC the second pillar supporting the AI market | Leon Chen、Megan Li、Serena Hsu、Lucas Liu、Felix Pan | Alchip(3661)、Faraday(3035)、MediaTek(2454) | 4 |
Company updateMORE
Date/ Title | Title | Analyst | Ticker / Company | Click |
---|---|---|---|---|
2025-06-24 / Industry HHGalaxy (2949 TT)... Analyst:Fan-Jen Tseng、Hanhsuan Shen / HHG(2949) | HHGalaxy (2949 TT)... | Fan-Jen Tseng、Hanhsuan Shen | HHG(2949) | 3 |
2025-06-23 / Industry Chenbro Micom (8210 TT): New business & market share gains in AI to drive growth Analyst:Alex Yu、Angela Hsiang、Mike Liu / Chenbro(8210) | Chenbro Micom (8210 TT): New business & market share gains in AI to drive growth | Alex Yu、Angela Hsiang、Mike Liu | Chenbro(8210) | 3 |
2025-06-23 / Industry GCS Holdings Inc. (4991 TT): A beneficiary of strong 800G optical transceiver module demand Analyst:Sean Sun、Jackson Chiang / GCS(4991) | GCS Holdings Inc. (4991 TT): A beneficiary of strong 800G optical transceiver module demand | Sean Sun、Jackson Chiang | GCS(4991) | 2 |
2025-06-20 / Industry EirGenix (6589 TT): Showing resilience Analyst:Albert Chen、Sean Sun / EirGenix(6589) | EirGenix (6589 TT): Showing resilience | Albert Chen、Sean Sun | EirGenix(6589) | 4 |
2025-06-19 / Industry Shin Zu Shing (3376 TT): Beneficiary of foldable iPhone trend in 2026-27F Analyst:Alex Yu、Angela Hsiang、Mike Liu / SZS(3376) | Shin Zu Shing (3376 TT): Beneficiary of foldable iPhone trend in 2026-27F | Alex Yu、Angela Hsiang、Mike Liu | SZS(3376) | 5 |
Overseas market strategyMORE
Overseas industry updateMORE
Date/ Industry / Title | Country | Industry | Title | Analyst | Ticker / Company | Click |
---|---|---|---|---|---|---|
2024-03-26 / Software Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase Analyst:Andrew Cheng、Freddy Chen / Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | Hong Kong | Software | Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase | Andrew Cheng、Freddy Chen | Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | 11 |
2024-03-19 / Technology US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots Analyst:Derek Chang、Angela Hsiang、Alex Yu / AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | USA | Technology | US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots | Derek Chang、Angela Hsiang、Alex Yu | AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | 10 |
2023-12-13 / Software Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion Analyst:Andrew Cheng、Freddy Chen / (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | Hong Kong | Software | Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion | Andrew Cheng、Freddy Chen | (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | 3 |
2023-09-11 / Semiconductor Semiconductor sector: Huawei return to 5G market a promising event? Analyst:Michael Liu、Derek Chang、Josh Huang、Lucas Liu / (AAPL US)、(QCOM US)、TSMC(2330)、MediaTek(2454)、Semiconductor Manufacturing International Corporation(00981) | Global | Semiconductor | Semiconductor sector: Huawei return to 5G market a promising event? | Michael Liu、Derek Chang、Josh Huang、Lucas Liu | (AAPL US)、(QCOM US)、TSMC(2330)、MediaTek(2454)、Semiconductor Manufacturing International Corporation(00981) | 2 |
2023-08-30 / Software Internet & software sector: China-themed stocks – Precision subsidies crucial to future recovery Analyst:Andrew Cheng、Freddy Chen / (PDD US)、Meituan(03690)、Baidu, Inc.(09888) | Hong Kong | Software | Internet & software sector: China-themed stocks – Precision subsidies crucial to future recovery | Andrew Cheng、Freddy Chen | (PDD US)、Meituan(03690)、Baidu, Inc.(09888) | 3 |