research
Quick query
Market strategyMORE
| Date/ Category / Title | Category | Title | Analyst | Ticker / Company | Click |
|---|---|---|---|---|---|
| 2026-07-24 / DAILY Navigator KGI Taiwan Daily Navigator – 20260724 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20260724 | Taiwan Research | 4 | |
| 2026-07-23 / DAILY Navigator KGI Taiwan Daily Navigator – 20260723 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20260723 | Taiwan Research | 4 | |
| 2026-07-22 / DAILY Navigator KGI Taiwan Daily Navigator – 20260722 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20260722 | Taiwan Research | 4 | |
| 2026-07-21 / Economics Taiwan Economy: July export orders to grow by 54% YoY, with growth unlikely to slow until after August Analyst:Carl Liu、Karen Yu / | Economics | Taiwan Economy: July export orders to grow by 54% YoY, with growth unlikely to slow until after August | Carl Liu、Karen Yu | 2 | |
| 2026-07-21 / DAILY Navigator KGI Taiwan Daily Navigator – 20260721 Analyst:Taiwan Research / | DAILY Navigator | KGI Taiwan Daily Navigator – 20260721 | Taiwan Research | 5 |
Industry updateMORE
| Date/ Industry / Title | Industry | Title | Analyst | Ticker / Company | Click |
|---|---|---|---|---|---|
| 2026-07-21 / Electronics PCB sector: ABF to see widening supply shortages in 2027-28F Analyst:Jack Lin / Kinsus(3189)、Unimicron(3037)、N.P.C(8046) | Electronics | PCB sector: ABF to see widening supply shortages in 2027-28F | Jack Lin | Kinsus(3189)、Unimicron(3037)、N.P.C(8046) | 10 |
| 2026-07-15 / Electronics Radar Monthly IT Hardware: Focus on ASIC supply chain in the near term Analyst:Alex Yu、Angela Hsiang、Rob Chang / AES-KY(6781)、King Slide(2059)、Chenbro(8210)、Wiwynn(6669)、AVC(3017)、Microloops(6831)、EMC(2383)、Accton(2345)、GCE(2368) | Electronics | Radar Monthly IT Hardware: Focus on ASIC supply chain in the near term | Alex Yu、Angela Hsiang、Rob Chang | AES-KY(6781)、King Slide(2059)、Chenbro(8210)、Wiwynn(6669)、AVC(3017)、Microloops(6831)、EMC(2383)、Accton(2345)、GCE(2368) | 9 |
| 2026-07-15 / Financial Financial sector: Investment gains lifted FHC June earnings up 18% YoY Analyst:Eric Shih / E.S.F.H(2884)、Yuanta Group(2885)、Fubon Financial(2881)、Mega FHC(2886)、TS Holdings(2887)、FFHC(2892)、SINOPACHOLDINGS(2890)、SCSB(5876) | Financial | Financial sector: Investment gains lifted FHC June earnings up 18% YoY | Eric Shih | E.S.F.H(2884)、Yuanta Group(2885)、Fubon Financial(2881)、Mega FHC(2886)、TS Holdings(2887)、FFHC(2892)、SINOPACHOLDINGS(2890)、SCSB(5876) | 2 |
| 2026-07-14 / Semiconductor Radar Monthly Semiconductor: Semiconductor firms registered above-average sales growth in June amid rising AI demand Analyst:Serena Hsu、Vera Wang、Pius Wu、Hanhsuan Shen、Lucas Liu、Felix Pan / Chipbond(6147)、TSMC(2330)、WinWay(6515)、MPI(6223)、Alchip(3661)、HON(7769)、NTC(2408)、Macronix(2337)、GUC(3443)、MediaTek(2454) | Semiconductor | Radar Monthly Semiconductor: Semiconductor firms registered above-average sales growth in June amid rising AI demand | Serena Hsu、Vera Wang、Pius Wu、Hanhsuan Shen、Lucas Liu、Felix Pan | Chipbond(6147)、TSMC(2330)、WinWay(6515)、MPI(6223)、Alchip(3661)、HON(7769)、NTC(2408)、Macronix(2337)、GUC(3443)、MediaTek(2454) | 6 |
| 2026-07-14 / Consumer Radar Monthly Consumer: A bottom-fishing opportunity for investors Analyst:Jenny Liu、Eden Chang、Angus Chuang、Tommy Lai / EVAAIR(2618)、Giant(9921)、VF(4771)、MIC(9914)、Visco(6782) | Consumer | Radar Monthly Consumer: A bottom-fishing opportunity for investors | Jenny Liu、Eden Chang、Angus Chuang、Tommy Lai | EVAAIR(2618)、Giant(9921)、VF(4771)、MIC(9914)、Visco(6782) | 4 |
Company updateMORE
| Date/ Title | Title | Analyst | Ticker / Company | Click |
|---|---|---|---|---|
| 2026-07-24 / Industry EirGenix Inc. (6589 TT): Turning the corner Analyst:Albert Chen、Kenny Hsu / EirGenix(6589) | EirGenix Inc. (6589 TT): Turning the corner | Albert Chen、Kenny Hsu | EirGenix(6589) | 1 |
| 2026-07-23 / Industry San Fu Chemical (4755 TT)... Analyst:Eden Chang、Angus Chuang / San Fu(4755) | San Fu Chemical (4755 TT)... | Eden Chang、Angus Chuang | San Fu(4755) | 3 |
| 2026-07-23 / Industry MediaTek (2454 TT): 2Q26 results preview – Positive progress in new orders Analyst:Felix Pan、Pius Wu / MediaTek(2454) | MediaTek (2454 TT): 2Q26 results preview – Positive progress in new orders | Felix Pan、Pius Wu | MediaTek(2454) | 6 |
| 2026-07-22 / Industry Yageo (2327 TT): A major beneficiary of the current MLCC price upcycle Analyst:Benson Cheng、Terry Lee / Yageo(2327) | Yageo (2327 TT): A major beneficiary of the current MLCC price upcycle | Benson Cheng、Terry Lee | Yageo(2327) | 3 |
| 2026-07-22 / Industry Giant Manufacturing (9921 TT): Riding the next earnings upcycle Analyst:Angus Chuang、Eden Chang / Giant(9921) | Giant Manufacturing (9921 TT): Riding the next earnings upcycle | Angus Chuang、Eden Chang | Giant(9921) | 3 |
Overseas market strategyMORE
Overseas industry updateMORE
| Date/ Industry / Title | Country | Industry | Title | Analyst | Ticker / Company | Click |
|---|---|---|---|---|---|---|
| 2024-03-26 / Software Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase Analyst:Andrew Cheng、Freddy Chen / Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | Hong Kong | Software | Internet & software sector: China-theme stocks — Undergoing moderate recovery; share buybacks to increase | Andrew Cheng、Freddy Chen | Baidu, Inc.(09888)、(PDD US)、Bilibili Inc.(09626)、Alibaba Group Holding Limited(09988)、Tencent Holdings Limited(00700)、Meituan(03690) | 21 |
| 2024-03-19 / Technology US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots Analyst:Derek Chang、Angela Hsiang、Alex Yu / AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | USA | Technology | US technology sector: Nvidia GTC 2024: New GPU platforms, software & robots | Derek Chang、Angela Hsiang、Alex Yu | AURAS(3324)、AVC(3017)、Hon Hai(2317)、Wiwynn(6669)、Wistron(3231)、QCI(2382)、(NVDA US) | 11 |
| 2023-12-13 / Software Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion Analyst:Andrew Cheng、Freddy Chen / (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | Hong Kong | Software | Internet & software: 2024F outlook for Chinese internet stocks: Seeking growth opportunities through overseas expansion | Andrew Cheng、Freddy Chen | (PDD US)、Meituan(03690)、Tencent Holdings Limited(00700)、(BABA US)、(BILI US)、(BIDU US) | 4 |
| 2023-09-11 / Semiconductor Semiconductor sector: Huawei return to 5G market a promising event? Analyst:Michael Liu、Derek Chang、Josh Huang、Lucas Liu / (AAPL US)、(QCOM US)、TSMC(2330)、MediaTek(2454)、Semiconductor Manufacturing International Corporation(00981) | Global | Semiconductor | Semiconductor sector: Huawei return to 5G market a promising event? | Michael Liu、Derek Chang、Josh Huang、Lucas Liu | (AAPL US)、(QCOM US)、TSMC(2330)、MediaTek(2454)、Semiconductor Manufacturing International Corporation(00981) | 3 |
| 2023-08-30 / Software Internet & software sector: China-themed stocks – Precision subsidies crucial to future recovery Analyst:Andrew Cheng、Freddy Chen / (PDD US)、Meituan(03690)、Baidu, Inc.(09888) | Hong Kong | Software | Internet & software sector: China-themed stocks – Precision subsidies crucial to future recovery | Andrew Cheng、Freddy Chen | (PDD US)、Meituan(03690)、Baidu, Inc.(09888) | 5 |